ALLERGEN INFO
Before placing your order, please inform your server if a person in your party has a food allergy.

BREAD |
Wheat Gluten | Dairy | Meat | Eggs | Fish | Shellfish | Soy | Nuts | Peanuts |
Signature Bread | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |||||
Gluten Free Bread | ✔︎ | ||||||||
Whole Wheat Wraps | ✔︎ | ✔︎ | |||||||
SAUCES & DRESSINGS |
Wheat Gluten | Dairy | Meat | Eggs | Fish | Shellfish | Soy | Nuts | Peanuts |
Mayo | ✔︎ | ✔︎ | |||||||
Pesto Mayo | ✔︎ | ✔︎ | ✔︎ | ✔︎ | |||||
Chipotle Mayo | ✔︎ | ✔︎ | |||||||
Sriracha Sauce | |||||||||
Buffalo Sauce | |||||||||
BBQ Sauce | |||||||||
Steak Sauce | |||||||||
Ketchup | |||||||||
Mustard | |||||||||
Spicy Mustard | |||||||||
Honey Dijon Mustard | ✔︎ | ✔︎ | |||||||
Hummus | |||||||||
Marinara Sauce | |||||||||
White Balsamic Vinaigrette | ✔︎ | ||||||||
Honey Lemon Vinaigrette | |||||||||
Ranch Dressing | ✔︎ | ✔︎ | ✔︎ | ||||||
Chipotle Ranch Dressing | ✔︎ | ✔︎ | ✔︎ | ||||||
CHEESES |
Wheat Gluten | Dairy | Meat | Eggs | Fish | Shellfish | Soy | Nuts | Peanuts |
American | ✔︎ | ✔︎ | |||||||
Cheddar | ✔︎ | ||||||||
Swiss | ✔︎ | ||||||||
Provolone | ✔︎ | ||||||||
Mozzarella | ✔︎ | ||||||||
Feta | ✔︎ | ||||||||
Parmesan | ✔︎ | ||||||||
Blue | ✔︎ | ||||||||
Pepper Jack | ✔︎ | ||||||||
MEATS |
Wheat Gluten | Dairy | Meat | Eggs | Fish | Shellfish | Soy | Nuts | Peanuts |
Chicken | ✔︎ | ✔︎ | |||||||
Steak | ✔︎ | ✔︎ | |||||||
Ham | ✔︎ | ||||||||
Turkey | ✔︎ | ||||||||
Genoa Salami | ✔︎ | ||||||||
Bacon | ✔︎ | ||||||||
Tuna Salad | ✔︎ | ✔︎ | ✔︎ | ||||||
VEGGIE TOPPINGS |
Wheat Gluten | Dairy | Meat | Eggs | Fish | Shellfish | Soy | Nuts | Peanuts |
Green Leaf Lettuce | |||||||||
Baby Spinach | |||||||||
Red Cabbage | |||||||||
Carrots | |||||||||
Red Onions | |||||||||
Tomatoes | |||||||||
Green Peppers | |||||||||
Jalapeño Peppers | |||||||||
Cucumbers | |||||||||
Mushrooms | |||||||||
Black Olives | |||||||||
Kalamata Olives | |||||||||
Artichokes | |||||||||
Banana Peppers | |||||||||
Pickles | |||||||||
Roasted Red Peppers | |||||||||
Roasted Onions | |||||||||
Roasted Mushrooms | |||||||||
Fire Roasted Corn | |||||||||
Black Beans | |||||||||
Apples | |||||||||
MISC TOPPINGS |
Wheat Gluten | Dairy | Meat | Eggs | Fish | Shellfish | Soy | Nuts | Peanuts |
Red Quinoa | |||||||||
Dried Cranberries | |||||||||
Glazed Walnuts | ✔︎ | ✔︎ | ? | ||||||
Croutons | ✔︎ | ✔︎ | |||||||
Tortilla Strips | |||||||||
Crispy Onions | ✔︎ | ||||||||
SOUPS & SIDES |
Wheat Gluten | Dairy | Meat | Eggs | Fish | Shellfish | Soy | Nuts | Peanuts |
Cheddar Broccoli | ✔︎ | ✔︎ | ✔︎ | ||||||
Chicken Noodle | ✔︎ | ✔︎ | ✔︎ | ||||||
Veggie Chili | |||||||||
Lobster Bisque | ✔︎ | ✔︎ | ✔︎ | ||||||
Pumpkin Bisque | ✔︎ | ||||||||
Clam Chowder | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ||||
Mac & Cheese | ✔︎ | ✔︎ | ✔︎ |
✔︎ = Does contain ? = May contain
Please note, ingredient changes and substitutions may occur before this list is updated and individual food items may come in contact with one another during food preparation.